VPSA Oxygen Plant

WORKING PRINCIPLE
Based on the principle of pressure swing adsorption (PSA), zeolite molecular sieves are used as the adsorbent. Due to the selective adsorption characteristics of zeolite molecular sieves, nitrogen is largely adsorbed by them, while oxygen is enriched in the gas phase, achieving nitrogen-oxygen separation under the action of PSA. A two-tower process is employed: one tower adsorbs and produces oxygen, while the other tower undergoes negative pressure desorption and regeneration. The opening and closing of pneumatic valves are controlled by a PLC intelligent program, allowing the two towers to cycle alternately, continuously producing high-quality oxygen.
Technical Features
1. High-performance pneumatic valves using high-frequency cylinders; imported Metso positioners; SMC solenoid valves and quick-opening valves; lifespan exceeding 3 million cycles;
2. PLC intelligent program controller, easy to operate and stable;
3. Patented airflow distribution system, significantly improving adsorption efficiency;
4. Airbag-type compression device prevents molecular sieve pulverization;
5. Unique blizzard-style filling method for more uniform distribution;
6. Minimum power consumption for oxygen production per standard cubic meter of pure oxygen can reach 0.28 KW/h.
Technical Specifications
1. Oxygen Production: 50~7500 Nm³/h
2. Oxygen Purity: 28~94%
3. Oxygen Pressure: 0.015~2 MPa Oxygen Dew Point: ≤-45℃
4. Sound Insulation and Noise Reduction: ≤75dB 1 meter outside the factory building
Adsorption tower type
Radial tower design
Core components
Parameters
Main technical parameters of VPSA oxygen production: Purity 80%
| Model specification | HL-500 | HL-1000 | HL-2000 | HL-3000 | HL-4500 | HL-6250 | HL-7500 |
|---|---|---|---|---|---|---|---|
| Gas production Nm3/h | 500 | 1000 | 2000 | 3000 | 4500 | 6250 | 7500 |
| Voltage | 10ky | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
| Installed power KW | 250 | 435 | 715 | 1120 | 1600 | 2240 | 2500 |
| Valve gas consumption m3/min | 1 | 1.5 | 2 | 3 | 5 | 6 | 6.5 |
| Cooling water circulation m3/h | 20 | 40 | 80 | 110 | 120 | 130 | 140 |
| Soft water consumption m3/h | 1.92 | 2.7 | 2.88 | 3.9 | 4.2 | 4.5 | 4.8 |
Main technical parameters of VPSA oxygen production: Purity 93%
| Model specification | HL-200 | HL-300 | HL-400 | HL-500 | HL-600 | HL-800 | HL-1000 |
|---|---|---|---|---|---|---|---|
| Gas production Nm3/h | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Voltage | 380v | 0380v | 380v | 380v | 380v | 10kv | 10kv |
| Installed power KV | 120 | 165 | 200 | 270 | 317 | 380 | 450 |
| Valve gas consumption m3/min | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 2.0 |
| Cooling water circulation m3/h | 11 | 15 | 20 | 26 | 30 | 38 | 55 |
| Soft water consumption m3/h | 12 | 1.8 | 1.98 | 2.1 | 2.1 | 2.4 | 2.7 |
| Modelspecification | HL-1200 | HL-1600 | HL-2000 | HL-3000 | HL-3600 | HL-4500 | HL-5500 |
| Gas production Nm3/h | 1200 | 1600 | 2000 | 3000 | 3600 | 4500 | 5500 |
| Voltage | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
| Installed power KV | 565 | 715 | 1000 | 1250 | 1600 | 2000 | 2500 |
| Valve gas consumption m3/min | 2.0 | 2.4 | 3.0 | 3.3 | 4.2 | 5.5 | 6.5 |
| Cooling water circulation m3/h | 62 | 90 | 100 | 110 | 120 | 130 | 140 |
| Soft water consumption m3/h | 2.7 | 2.88 | 3.3 | 3.6 | 4.2 | 4.5 | 4.8 |
Application Scene
Cutting Industr;Aquaculture industry;Industrial oxygen plant;Medical industry;Indoor aeration;High Altitude Oxygen.





























