PSA Oxygen Plant

Ordinary oxygen plant
Full Automation;High Reliabiity;Lower Space Requirement

Container oxygen plant
Fast Start-up;Adjustable;Molecular Sieves Life
WORKING PRINCIPLE
Following the principle of pressure swing adsorption,
zeolite molecular sieve is used as theadsorbent. Due to
the selective adsorption characteristics of zeolite
molecular sieve, nitrogen isadsorbed by molecular sieve
in a large amount, oxygen is enriched in the gas phase,
and nitrogenand oxygen separation is realized under the
action of pressure swing adsorption. Adopting doubleor
multi - - tower s truc ture, while adsorbing oxygen,
de sorbing and regene rating at the same time,
theopening and closing of pneumatic valves are
controlled through inteligent programs such as PLCso
that two or more towers are cycled alternately to
continuously produce high-quality oxygen.
Core components
Parameters
| BWO-3 | |||
|---|---|---|---|
| Brand | BANGWIN | Oxygen Production | 3Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 0.6Nm³/min/7-8KG | Lead Time | 3-5 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 950*620*850 | 260 | 5.5 |
| Oxygen Generator | 1800*1100*2100 | 650 | 1 |
| Filling Station | 1270*920*1160 | 360 | 5.5 |
| Total | 6.014 CBM | 1270KG | 12KW |
| BWO-5 | |||
| Brand | BANGWIN | Oxygen Production | 5Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 1Nm³/min/7-8KG | Lead Time | 3-5 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1000*790*1100 | 356 | 11 |
| Oxygen Generator | 2050*1300*2350 | 840 | 1 |
| Filling Station | 1270*920*1160 | 360 | 5.5 |
| Total | 8.487 CBM | 1556KG | 17.5KW |
| BWO-10 | |||
| Brand | BANGWIN | Oxygen Production | 10Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 2Nm³/min/7-8KG | Lead Time | 3-5 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1200*850*1200 | 680 | 15 |
| Oxygen Generator | 2300*1500*2200 | 1510 | 1.5 |
| Filling Station | 1360*1000*1160 | 470 | 7.5 |
| Total | 10.39 CBM | 2660 KG | 24 KW |
| BWO-15 | |||
|---|---|---|---|
| Brand | BANGWIN | Oxygen Production | 15Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 3Nm³/min/7-8KG | Lead Time | 5-10 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1200*900*1258 | 860 | 22 |
| Oxygen Generator | 2450*1600*2300 | 2260 | 1.5 |
| Filling Station | 1460*1120*1160 | 550 | 11 |
| Total | 12.27 CBM | 3670 KG | 34.5 KW |
| BWO-20 | |||
| Brand | BANGWIN | Oxygen Production | 20Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 4Nm³/min/7-8KG | Lead Time | 5-10 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1360*980*1270 | 910 | 30 |
| Oxygen Generator | 2650*1700*2400 | 2700 | 2 |
| Filling Station | 1460*1120*1160 | 520 | 15 |
| Total | 14.4CBM | 4130 KG | 47 KW |
| BWO-30 | |||
| Brand | BANGWIN | Oxygen Production | 30Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 6Nm³/min/7-8KG | Lead Time | 5-10 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1550*1150*1400 | 1050 | 45 |
| Oxygen Generator | 2800*2000*2500 | 3255 | 2.5 |
| Filling Station | 1520*1220*1360 | 550 | 15 |
| Total | 18.21 CBM | 4855 KG | 62.5 KW |
| BWO-40 | |||
|---|---|---|---|
| Brand | BANGWIN | Oxygen Production | 40Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 8Nm³/min/7-8KG | Lead Time | 5-10 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1700*1230*1400 | 1380 | 55 |
| Oxygen Generator | 3100*2100*2550 | 3580 | 3 |
| Filling Station | 1720*1220*1360 | 680 | 20 |
| Total | 24.21 CBM | 5640 KG | 78 KW |
| BWO-50 | |||
| Brand | BANGWIN | Oxygen Production | 50Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 10Nm³/min/7-8KG | Lead Time | 5-10 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1750*1230*1560 | 1400 | 75 |
| Oxygen Generator | 3300*2150*2550 | 3700 | 3 |
| Filling Station | 1720*1220*1360 | 730 | 27 |
| Total | 24.3 CBM | 5830 KG | 105 KW |
| BWO-60 | |||
| Brand | BANGWIN | Oxygen Production | 60Nm³/h |
| Type | Skid Mounted | Warranty | 3YEAR |
| Air Consumption | 10Nm³/min/7-8KG | Lead Time | 5-10 DAYS |
| Name | Dimension(mm) | Weight(KG) | Power Consumption(KW) |
| Air Compressor | 1750*1230*1560 | 1480 | 90 |
| Oxygen Generator | 3400*2310*2680 | 4200 | 3.5 |
| Filling Station | 1720*1280*1420 | 820 | 37 |
| Total | 27.54CBM | 6500 KG | 130.5 KW |
Application Scene
Cutting Industr;Aquaculture industry;Industrial oxygen plant;Medical industry;Indoor aeration;High Altitude Oxygen.





























